Freedom Cup
Sport | Rugby union |
---|---|
Instituted | 2004 |
Number of teams | 2 |
Country | South Africa New Zealand |
Holders | New Zealand (2018) |
Most titles | New Zealand (12 titles) |
The Freedom Cup is a minor international rugby union trophy contested between South Africa and New Zealand, during The Rugby Championship and previously during The Rugby Championship's predecessor, the Tri Nations. It was first contested in 2004 (the 10 year anniversary of South African democracy), in a one-off test. The game, played at Ellis Park, Johannesburg was won 40–26 by South Africa. However, in the 2006 Tri Nations Series, it was contested in all three New Zealand–South Africa matches.
New Zealand won 2 of the matches (one home and one away) giving them the Freedom Cup for the first time, but during the post-match presentation after the third game, won by South Africa, Supersport presenter Joost van der Westhuizen incorrectly presented the trophy to Springbok captain John Smit who accepted it in front of millions of television viewers. The mistake was later corrected, off-air.
Contents
1 Matches
2 Results
3 See also
4 References
Matches
Details | P | New Zealand | South Africa | D | New Zealand points | South Africa points |
---|---|---|---|---|---|---|
New Zealand | 14 | 11 | 3 | 0 | 443 | 214 |
South Africa | 16 | 10 | 6 | 0 | 444 | 366 |
Overall | 30 | 21 | 9 | 0 | 887 | 580 |
Source:[1]
Results
Year | Date | Venue | Home | Score | Away | Trophy Winner |
---|---|---|---|---|---|---|
2018 | 6 October | Loftus Versfeld, Pretoria | South Africa | 30–32 | New Zealand | Draw |
15 September | Westpac Stadium, Wellington | New Zealand | 34–36 | South Africa | ||
2017 | 7 October | Newlands, Cape Town | South Africa | 24–25 | New Zealand | |
16 September | North Harbour Stadium, Albany | New Zealand | 57–0 | South Africa | ||
2016 | 8 October | Kings Park Stadium, Durban | South Africa | 15–57 | New Zealand | |
17 September | Rugby League Park, Christchurch | New Zealand | 41–13 | South Africa | ||
2015 | 25 July | Ellis Park, Johannesburg | South Africa | 20–27 | New Zealand | |
2014 | 4 October | Ellis Park, Johannesburg | South Africa | 27–25 | New Zealand | Draw |
13 September | Westpac Stadium, Wellington | New Zealand | 14–10 | South Africa | ||
2013 | 5 October | Ellis Park, Johannesburg | South Africa | 27–38 | New Zealand | |
14 September | Eden Park, Auckland | New Zealand | 29–15 | South Africa | ||
2012 | 6 October | FNB Stadium, Johannesburg | South Africa | 16–32 | New Zealand | |
15 September | Forsyth Barr Stadium, Dunedin | New Zealand | 21–11 | South Africa | ||
2011 | 20 August | N. Mandela Bay Stadium, Port Elizabeth | South Africa | 18–5 | New Zealand | Draw |
30 July | Westpac Stadium, Wellington | New Zealand | 40–7 | South Africa | ||
2010 | 21 August | FNB Stadium, Johannesburg | South Africa | 22–29 | New Zealand | |
17 July | Westpac Stadium, Wellington | New Zealand | 31–17 | South Africa | ||
10 July | Eden Park, Auckland | New Zealand | 32–12 | South Africa | ||
2009 | 12 September | Waikato Stadium, Hamilton | New Zealand | 29–32 | South Africa | |
1 August | Kings Park Stadium, Durban | South Africa | 31–19 | New Zealand | ||
25 July | Free State Stadium, Bloemfontein | South Africa | 28–19 | New Zealand | ||
2008 | 16 August | Newlands, Cape Town | South Africa | 0–19 | New Zealand | |
12 July | Carisbrook, Dunedin | New Zealand | 28–30 | South Africa | ||
5 July | Westpac Stadium, Wellington | New Zealand | 19–8 | South Africa | ||
2007 | 14 July | Lancaster Park, Christchurch | New Zealand | 33–6 | South Africa | |
23 June | Kings Park Stadium, Durban | South Africa | 21–26 | New Zealand | ||
2006 | 2 September | Royal Bafokeng Stadium, Rustenburg | South Africa | 21–20 | New Zealand | |
26 August | Loftus Versfeld, Pretoria | South Africa | 26–45 | New Zealand | ||
22 July | Westpac Stadium, Wellington | New Zealand | 35–17 | South Africa | ||
2004 | 14 August | Ellis Park, Johannesburg | South Africa | 40–26 | New Zealand |
See also
- History of rugby union matches between New Zealand and South Africa
References
^ Pick and Go rugby archive – select All Blacks and Boks, Freedom Cup.
- Boks and ABs to contest new cup - tvnz.co.nz
- Pick and Go Freedom Cup stats
- News24:Joost in Freedom Cup shocker
- Springboks feel full force of late All Blacks' backlash | the Daily Mail: